Sale!
Feuling Reaper 543 Cam for 1999-2006* Harley Twin Cam
Original price was: $319.96.$227.30Current price is: $227.30.
34 in stock
Description
Product Description
The “Freeway Flyer” 543 Reaper Cam from Feuling for the Harley Twin Cam motor. This is a bolt-in, chain drive cam that works great in 96″-103″ engines. Designed to offer more power than the 525 cams without sacrificing low end torque
Fits: 1999-2006 Harley Twin Cam Models – (Except 2006 Dyna)
- Extremely smooth cam lobe layout maintains quiet valve train and produces the smoothest cruise power band available
- Excellent bolt-in camshaft for stock to mid 96″ and 103″ engines and works well in 88″ and 96″ engines
- Cam is easy starting, increases throttle response and fuel mileage
- Responds well to increased compression ratio, performance exhaust and a high-flow air cleaner
- 1900-6000 RPM power range
- Made in the USA
NOTE: Will NOT fit 2006 Dyna
NOTE: Performance valve springs are required on ’99-’04 engines and performance pushrods and lifters are recommended but not required.
| Grind | Valve Lift | Open | Close | Duration @ .050″ | Lift @ TDC | Lobe Centerline |
|---|---|---|---|---|---|---|
| Intake | .543 | 15° | 43° | 238° | .160″ | 104° |
| Exhaust | .553 | 56° | 12° | 248° | .140″ | 112° |
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
| 2006 | Harley-Davidson | FLSTI Heritage Softail | – | – |
| 2006 | Harley-Davidson | FLHX Street Glide | – | – |
| 2006 | Harley-Davidson | FLHXI Street Glide | – | – |
| 2006 | Harley-Davidson | FLST Heritage Softail | – | – |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | – | – |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | – | – |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | – | – |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | – | – |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | – | – |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | – | – |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | – | – |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | – | – |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | – | – |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | – | – |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | – | – |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | – | – |
| 2000-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | – | – |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | – | – |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | – | – |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | – | – |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | – | – |
| 1999-2006 | Harley-Davidson | FLHR Road King | – | – |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | – | – |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | – | – |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | – | – |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | – | – |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | – | – |
| 1999 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |











