Sale!
Powermadd Handguard Mount Kit – Pro Taper Mtn. Bars 34457
Original price was: $64.79.$37.66Current price is: $37.66.
71 in stock
Description
Designed to be the most stylish, durable and functional handguards to date. Unique strap design allows your fit the mounting bracket behind master cylinders and over or under brake and clutch levers. Kit consists of aluminum brackets, hardened steel straps and stainless steel hardware. Mounts and handguards sold separately. Mount kit works with the Sentinel and Fuzion handguards..
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Polaris | Dragon 800 | Base |
| 2010 | Polaris | Dragon IQ 800 | Base |
| 2010 | Polaris | Dragon RMK 800 | 155in |
| 2010 | Polaris | Dragon RMK 800 | 163in |
| 2010 | Polaris | Dragon Switchback 800 | Base |
| 2010 | Polaris | IQ 800 | Base |
| 2010 | Polaris | RMK 800 | 144in |
| 2010 | Polaris | RMK Assault 800 | Base |
| 2010,2012-2014 | Polaris | SwitchBack 600 | Base |
| 2010-2014 | Polaris | SwitchBack 800 | Base |
| 2010-2016 | Polaris | RMK 600 | 155in |
| 2010-2016 | Polaris | RMK 800 | 155in |
| 2010-2022 | Polaris | RMK 600 | 144in |
| 2011 | Polaris | SwitchBack 600 | 136in |
| 2011-2012,2014,2019 | Polaris | RMK Assault 800 | 155in |
| 2011-2015,2017-2020 | Polaris | Switchback Assault 800 | 144in |
| 2011-2020 | Polaris | Pro RMK 800 | 155in |
| 2011-2020 | Polaris | Pro RMK 800 | 163in |
| 2012-2014 | Polaris | SwitchBack 600 | Pro R |
| 2012-2014 | Polaris | SwitchBack 800 | Pro R |
| 2012-2019 | Polaris | SwitchBack 600 | Adventure |
| 2012-2021 | Polaris | Pro RMK 600 | 155in |
| 2013-2018 | Polaris | Indy 600 | SP |
| 2013-2019 | Polaris | Indy 600 | Base |
| 2014 | Polaris | Indy 600 | SP LE |
| 2014 | Polaris | Indy 800 | SP LE |
| 2014 | Polaris | RMK Assault 800 | LE 155in |
| 2014 | Polaris | SwitchBack 800 | Pro R LE |
| 2014 | Polaris | Switchback Assault 800 | LE 144in |
| 2014 | Polaris | Swtichback Assault 600 | 144in |
| 2014,2016-2019 | Polaris | SwitchBack 800 | Adventure |
| 2014,2017 | Polaris | Pro RMK 800 | LE 163in |
| 2014-2015 | Polaris | Indy 600 | Voyager |
| 2014-2016 | Polaris | Indy 800 | SP |
| 2015 | Polaris | Pro RMK 800 | Terrain Dominator Series 155in |
| 2015,2017-2021 | Polaris | Switchback Assault 600 | 144in |
| 2015-2018 | Polaris | Assault RMK 800 | 155in |
| 2015-2018 | Polaris | SwitchBack 800 | Pro X |
| 2015-2020 | Polaris | SwitchBack 800 | Pro S |
| 2015-2021 | Polaris | SwitchBack 600 | Pro S |
| 2016 | Polaris | Indy 600 | SP Terrain Dominator Series |
| 2016 | Polaris | Indy 600 | Voyageur 144 in. |
| 2016 | Polaris | SwitchBack 600 | Assault 144in |
| 2016 | Polaris | SwitchBack 800 | Assault 144in |
| 2016 | Polaris | SwitchBack 800 | Assault 144in TD Series LE |
| 2016-2017 | Polaris | Assault RMK 800 | 155 3in |
| 2016-2020 | Polaris | Pro RMK 800 | 155 3in |
| 2016-2020 | Polaris | Pro RMK 800 | 163 3in |
| 2017 | Polaris | Pro RMK 800 | LE 155in |
| 2017 | Polaris | Pro RMK 800 | LE 174in |
| 2017 | Polaris | SwitchBack 800 | Pro S LE |
| 2017-2019 | Polaris | SwitchBack 600 | SP 144in |
| 2018-2020 | Polaris | Pro RMK 800 | 174in |
| 2019-2020 | Polaris | Indy 800 | XC 129in |
| 2019-2020 | Polaris | Pro RMK 850 | 174in |
| 2019-2021 | Polaris | Indy 600 | XC 129in |
| 2019-2021 | Polaris | Pro RMK 850 | 155 3in |
| 2019-2021 | Polaris | Pro RMK 850 | 163 3in |
| 2019-2021 | Polaris | Pro RMK 850 | 163in |
| 2019-2021 | Polaris | Switchback 850 | Pro S |
| 2019-2021 | Polaris | Switchback 850 | XCR |
| 2019-2021 | Polaris | Switchback Assault 850 | 144in |
| 2019-2021,2023-2024 | Polaris | Pro RMK 850 | 155in |
| 2019-2022 | Polaris | Indy 600 | SP 129in |
| 2019-2024 | Polaris | Indy 850 | XC 129in |
| 2020 | Polaris | Indy 600 | 121in |
| 2020 | Polaris | Indy 800 | Adventure 137in |
| 2020 | Polaris | Indy 800 | XC 137in |
| 2020 | Polaris | Indy 800 | XCR |
| 2020 | Polaris | RMK KHAOS 800 | 155 3in |
| 2020 | Polaris | RMK KHAOS 800 | 155in |
| 2020-2021 | Polaris | Indy 600 | Adventure 137in |
| 2020-2021 | Polaris | Indy 600 | XC 137in |
| 2020-2021 | Polaris | Indy 600 | XCR |
| 2020-2021 | Polaris | Indy 850 | XCR |
| 2020-2021 | Polaris | RMK KHAOS 850 | 155 3in |
| 2020-2021,2023-2024 | Polaris | RMK KHAOS 850 | 155in |
| 2020-2022 | Polaris | Indy 600 | SP 137in |
| 2020-2023 | Polaris | Indy 850 | Adventure 137in |
| 2020-2024 | Polaris | Indy 850 | XC 137in |
| 2021 | Polaris | Indy 850 | XC Launch Edition 129in |
| 2021 | Polaris | Indy 850 | XC Launch Edition 137in |
| 2021 | Polaris | Pro RMK 850 | QD2 155 2.75in |
| 2021 | Polaris | Pro RMK 850 | QD2 155 3in |
| 2021 | Polaris | Pro RMK 850 | QD2 163 3in |
| 2021 | Polaris | Pro RMK 850 | QD2 165 2.75in |
| 2021 | Polaris | Pro RMK 850 | QD2 174 3in |
| 2021 | Polaris | RMK KHAOS 850 | 163 2.6in |
| 2021 | Polaris | RMK KHAOS 850 | QD2 155 2.75in |
| 2021 | Polaris | RMK KHAOS 850 | QD2 155 3in |
| 2021 | Polaris | RMK KHAOS 850 | QD2 163 3in |
| 2021 | Polaris | RMK KHAOS 850 | QD2 165 2.75in |
| 2021-2023 | Polaris | Indy 850 | VR1 129in |
| 2021-2024 | Polaris | Indy 850 | VR1 137in |
| 2021-2024 | Polaris | Switchback Assault 850 | 146in |
| 2022 | Polaris | PRO RMK AXYS 850 | 155 2.75in |
| 2022 | Polaris | PRO RMK AXYS 850 | 155 3in |
| 2022 | Polaris | PRO RMK AXYS 850 | 163 3in |
| 2022 | Polaris | PRO RMK AXYS 850 | 165 2.75in |
| 2022 | Polaris | PRO RMK MATRYX 850 | 155in |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 | 155 2.75in |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 | 155 3in |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 | 163 3in |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 | 165 2.75in |
| 2022 | Polaris | RMK KHAOS AXYS 850 | 155 2.75in |
| 2022 | Polaris | RMK KHAOS AXYS 850 | 155 3in |
| 2022 | Polaris | RMK KHAOS AXYS 850 | 163 3in |
| 2022 | Polaris | RMK KHAOS AXYS 850 | 165 2.75in |
| 2022 | Polaris | RMK KHAOS MATRYX 850 | 155in |
| 2022 | Polaris | RMK KHAOS MATRYX SLASH 850 | 146in |
| 2022 | Polaris | RMK KHAOS MATRYX SLASH 850 | 155in |
| 2022 | Polaris | RMK KHAOS MATRYX SLASH 850 | 163 3in |
| 2022 | Polaris | RMK KHAOS MATRYX SLASH 850 | 165 2.75in |
| 2022-2024 | Polaris | Indy 850 | XCR 128in |
| 2022-2024 | Polaris | Indy 850 | XCR 136in |
| 2022-2024 | Polaris | Switchback 850 | XC 146in |
| 2023 | Polaris | Pro RMK 850 | 165in |
| 2023 | Polaris | PRO RMK Slash 850 | 163 3in |
| 2023 | Polaris | RMK Khaos Slash 850 | 146in |
| 2023 | Polaris | RMK Khaos Slash 850 | 163 3in |
| 2023 | Polaris | RMK Khaos Slash 850 | 165 2.75in |
| 2023-2024 | Polaris | PRO RMK Slash 850 | 155in |
| 2023-2024 | Polaris | RMK Khaos Slash 850 | 155in |
| 2024 | Polaris | PRO RMK Slash 850 | 165 2.75in |
| 2024 | Polaris | RMK Khaos Slash 650 | 146in |
| 2024 | Polaris | RMK Khaos Slash 850 | 165in |











