Progressive 465 Series Shocks for 2018-2024 Harley Softail – Standard Duty
Original price was: $444.39.$271.67Current price is: $271.67.
98 in stock
Description
Product Description
Monotube shock for high performance on the new M8 Softail models. Progressive’s 465 series shocks feature five-position rebound adjustment to tailor the suspension for changing conditions and riding styles
Fits: 2018-2024 Harley Softail Models
- High-pressure gas monotube design for the ultimate performance
- Five-position rebound adjustment to tailor the suspension for changing conditions and riding styles
- Threaded shock body with a wide range of adjustment to fine-tune preload and sag
- Hard anodized aluminum body and components for excellent durability and corrosion resistance
- 46mm bore and deflective disc piston provides precise damping
- 16mm hard chrome shaft rides on custom viton seals for low friction and leak-free reliability
- Each shock is custom tuned (damping and spring rate) for each fitment
- Made in the U.S.A.
NOTE: 13.1” shock is standard length for FLHC/ FXFB models. The 12.6” shock is standard length for FLDE/ FLFB/ FLSB/ FLSL/ FXBB/ FXBR/ FXLR models.
NOTE: Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Fitment
| 2024 | Harley-Davidson | Hydra-Glide Revival | – | – |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |











