Sale!
S&S 475 Camchest Kit for 2017-2026 Harley M8 Oil-Cooled – Chrome
Original price was: $929.85.$634.74Current price is: $634.74.
71 in stock
Description
Product Description
Upgrade your entire camchest in one easy to order kit from S&S. This kit includes the 465 cam. Fits Chain drive Oil-Cooled applications only. Chrome pushrod tubes.
Fits: 2017-2026 Harley Oil-Cooled M-Eight Models
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and the scavenge sides
- Adjustable pressure relief valve is adjustable with the unit installed in the engine
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion and improves tappet stability in high-lift situations
- Made in the USA
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | – | – |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 | – | – |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | – | – |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | – | – |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2025 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | – | – |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 | – | – |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022 , 2025 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | – | – |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | – | – |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | – | – |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | – | – |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 | – | – |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | – | – |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | – | – |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | – | – |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | – | – |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | – | – |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | – | – |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | – | – |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2017-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |











