Sale!
S&S Stealth Air Cleaner Mini Teardrop Kit for 2017-2024 Harley M8 – Chrome
Original price was: $285.08.$195.47Current price is: $195.47.
61 in stock
Description
Product Description
Increased filter area, combined with a radiused inlet and unique S&S stinger allow smoother faster airflow for more power. The S&S Stealth air cleaner backplate is made from the same high-strength, advanced, synthetic polymers used in high-performance automotive intake manifolds and high-end handgun bodies! This material offers superior mechanical properties, thermal stability, and chemical resistance. Designed to reduce heat transfer to the intake air for more efficient induction.
Fits: 2017-2024 Harley M8 Models (Does not fit 2023 CVO or 2024 Touring models)
- Includes Chrome Mini Teardrop cover
- 38% increase in flow
- High-strength synthetic polymer backplate — Designed to reduce heat transfer to intake air
- Cooler, denser air allows for more efficient cylinder fill and better performance
- High flow (1″ taller) filter kit also available, Sold Separately
- Easy Installation
- Washable filter element
- 50-State Legal
- Exempt from emissions tampering regulations under CARB EO D-355-30
Fitment
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020-2022 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2022 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2022 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |











