Sale!
Trask Turbo Tornado Performance Kit for Harley M8
Original price was: $3,599.97.$2,064.37Current price is: $2,064.37.
23 in stock
Description
Product Description
Trask Turbo Kit for Harley Davidson M8 Models. Bolt on big power.
Fits: 2017-2023 Harley M8 Motors
- Bolt on 40-50% more power on stock 107″, 114″ or 117″ M8 motors.
- Trask Compressor and Turbine housings with Garrett internals
- Stainless Steel Pipe Kit that is mandrel bent and tig welded, includes wastegate
- Brushed Stainless/Black Exhaust with Race inspired stainless steel heat shields
- Trask Plenum with integrated BOV
- This kit includes all components needed to install the kit, including: Larger injectors, spark plugs, boost gauge with mount, oil feed & drain lines with custom cam cover, Thundermax tune files and all necessary hardware and gaskets.
- Final tuning is highly recommended, especially if additional upgrades have been done
- Trained techs should take 8-10 hours to install their first kit
- Oil and filter need to be changed
- Use a quality synthetic oil and avoid those with coloring
- Oil should be changed at 1500-2000 miles
- Does not include a Thundermax ECM but does require one to be used
- Does not fit on Twin Cooled models
Fitment
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2022 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |











